Sizing Charts
MENS SIZING | MEASURE HAND AROUND NUCKLES | SIZING CAN VARY SLIGHTLY |
Glove Size | Inches | XS,S,M,L,XL,XXL |
7 | 7 | XS |
7 1/2 | 7.5 | S |
8 | 8 | S |
8 1/2 | 8.5 | M |
9 | 9 | M |
9 1/2 | 9.5 | L |
10 | 10 | L |
10 1/2 | 10.5 | XL |
11 | 11 | XL |
11 1/2 | 11.5 | XXL |
WOMENS SIZING |
GLOVE SIZE | INCHES | XS,S,M,L,XL |
5.5 | 5.5 | XS |
6 | 6 | XS/S |
7 | 7 | M |
7.5 | 7.5 | M |
8 | 8 | L |
8.5 | 8.5 | L |